BCCC a 501c3 public charity, is currently focused on teaching youth bicycle and pedestrian safety education. We are proud to partner with Safe Moves, another 501c3 that has been teaching bicycle and pedestrian safety for over two decades.
|
In a short four months, BCCC and Safe Moves have operated fifteen youth bike safety education “Bike Rodeos” teaching over 2,000 4th and 5th graders in the Hermosa, Manhattan, and Redondo Beach School Districts bicycle safety training.
Youth Education Events Calendar
Event Dates | Completed events (Location) | Participants served |
---|---|---|
2023-01-11 | Beryl ES (Redondo) | 150 |
2023-01-12 | Birney ES (Redondo) | 124 |
2023-01-13 | Beryl ES (Redondo) | 124 |
2023-01-23 | Pacific ES (Redondo) | 125 |
2023-01-26 | Alta Vista ES (Redondo) | 125 |
2023-01-30 | Alta Vista ES (Redondo) | 125 |
2023-02-03 | Madison ES (Redondo) | 155 |
2023-02-04 | Ebike event at South Bay Adult School | TBD |
2023-02-21 | Alta Vista ES (Redondo) | 150 |
2023-03-09 | Alta Vista ES (Redondo) | 148 |
2023-03-21 | Highland (Inglewood) | TBD |
2023-04-05 | Hermosa Vista | |
2023-04-07 | Hermosa Vista | |
2023-04-20 | 138th Street ES (Hawthorne Wiseburn) | |
2023-04-25 | 138th Street ES (Hawthorne Wiseburn) | |
2023-06-06 | Hermosa (location TBD) | |
2023-08-12 | Carson (Community event, Tour de Carson) | |
2022 completed events | ||
2022-10-03 | Hermosa Vista | 156 |
2022-10-04 | Hermosa Vista | 153 |
2022-10-10 | Hermosa Vista | 151 |
2022-11-10 | Pennecamp ES (Manhattan Beach) | 150 |
2022-11-14 | Birney ES (Redondo) | 125 |
2022-11-17 | Jefferson ES (Redondo) | 153 |
2022-11-18 | Washington ES (Redondo) | 127 |
2022-12-05 | Lincoln ES (Redondo) | 125 |
Given our success in the three South Bay School Districts, we plan to offer our Youth Bike Safety Education Program to other nearby school districts such as Inglewood, Hawthorne, and Wiseburn at NO COST! Hermosa Superintendent Jason Johnson was quoted as saying: “Bicycle riding is fun, healthy, and a great way to be independent, but it is important to remember that a bicycle is not a toy; it’s a vehicle. The bike rodeo will help students understand about traffic, driver behavior, their rights, and their role in staying safe.” Safe Moves bike rodeos feature a miniature city with streets, intersections, bike lanes, cars, trucks, traffic signs, neighborhoods, and a business district to simulate real life traffic hazards for student bicyclists. |
Copyright owned by BCCClub |